Pricing
Every price below is exclusive of GST (18%), shown separately at checkout. Prices are indicative, pending final sign-off. Ongoing retainers are scoped after we've reviewed your account — see below.
| Product | Division | Price (excl. GST) | With GST (18%) | Buy |
|---|---|---|---|---|
| Website Audit | Digital Infrastructure | ₹9,999 | ₹11,799 | Buy Website Audit |
| Starter Business Website | Digital Infrastructure | ₹45,000 | ₹53,100 | Buy Starter Business Website |
| Creative Sprint (10 assets) | Creative Studio | ₹14,999 | ₹17,699 | Buy Creative Sprint (10 assets) |
| Paid Media Account Audit | Performance Marketing | ₹9,999 | ₹11,799 | Buy Paid Media Account Audit |
| Starter Campaign Management | Performance Marketing | ₹12,000/mo | ₹14,160/mo | Buy Starter Campaign Management |
| Marketplace Ads Audit | Marketplace Growth | ₹9,999 | ₹11,799 | Buy Marketplace Ads Audit |
| Catalogue Health Check | E-commerce & Marketplace Management | ₹12,999 | ₹15,339 | Buy Catalogue Health Check |
| WhatsApp Follow-up Starter | Automation & Growth Platform | ₹4,999/mo | ₹5,899/mo | Buy WhatsApp Follow-up Starter |
Buy any entry product now. Card, UPI or net banking. You get a GST invoice and the deliverable is fixed-scope — you keep the document either way.
Retainers are not sold here. We price ongoing work only after a paid audit, so there is no published retainer price until we have seen the account.
Recurring entry products remain below the ₹15,000/month RBI e-mandate threshold for self-serve subscriptions.
Ongoing retainers
Retainers are priced only after a paid audit of your account — every division's ongoing service works this way. There is no published retainer price because there isn't one until we've seen what we'd actually be running.